Заочные шахматы Беларуси

corrchess-by.com

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 354 2508
2 750286 IM Korolev Alexandr 75 2498
3 750034 IM Matsukevich Vladimir 565 2497
4 750227 SIM Ulasevich Sergei 274 2488
5 750186 IM Shetko Leonid 338 2483
6 750242 IM Astroukh Vitaly 137 2472
7 750229 IM Osipov Anatoly 387 2470
8 750235 SIM Malashenkov Alexei 353 2465
9 750037 GM Lybin Dmitry 167 2451
10 750213 IM Agrafenin Andrey 201 2433
11 471878 IM Primakov Vasily 301 2433
12 471926   Bulgakov Alexandr 85 2423
13 750093 IM Rynkevich Sergey 303 2422
14 750070 IM Yanushevsky Nikolay 258 2417
15 750251 CCM Bakulin Yury 155 2408
16 750163 CCM Lemutov Igor 399 2402
17 750089 IM Skvira Ivan 534 2402
18 750193 IM Moskalyov Victor 268 2386
19 750091 CCM Visloguzov Vadim 355 2386
20 750312 CCM Detchin Yrij 266 2380
21 149211 CCM Krutous Anatoly 613 2368
22 750253 LGM Kozenko Tatyana 142 2351
23 750197 CCM Zhdanenia Konstantin 242 2345
24 750117 CCM Dailido Sergey 331 2337
25 750141 CCM Sutkalenko Dmitry 463 2333
26 750176 CCM Makeev Victor 273 2325
27 750233 CCM Klim Anatoly 250 2314
28 750218 CCM Khodoskin Dmitry 138 2313
29 750209 CCM Tolstik Alexandr 306 2296
30 750294   Balabolov Yahor 61 2268
31 750264   Bichik Aleksandr 65 2259
32 750281   Litvinenko Alexandr 58 2237
33 750211 CCE Malkov Alexey 252 2219
34 750315 CCE Siamko Pavel 54 2213
35 750317   Mostovlyansky Oleg 47 2196
36 750282   Veretennikov Vladimir 39 2196
37 750128 CCE Saevich Yury 499 2008
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 344 2512
2 750286 IM Korolev Alexandr 75 2498
3 750227 SIM Ulasevich Sergei 274 2488
4 750242 IM Astroukh Vitaly 136 2472
5 750235 SIM Malashenkov Alexei 352 2466
6 750186 IM Shetko Leonid 335 2455
7 750037 GM Lybin Dmitry 167 2451
8 750229 IM Osipov Anatoly 382 2445
9 750046 SIM Shablinsky Mikhail 672 2443
10 750034 IM Matsukevich Vladimir 537 2438
11 750213 IM Agrafenin Andrey 201 2433
12 471878 IM Primakov Vasily 301 2433
13 750093 IM Rynkevich Sergey 303 2422
14 471926   Bulgakov Alexandr 81 2421
15 750070 IM Yanushevsky Nikolay 258 2417
16 750251 CCM Bakulin Yury 155 2408
17 750089 IM Skvira Ivan 531 2405
18 750163 CCM Lemutov Igor 397 2403
19 750193 IM Moskalyov Victor 268 2386
20 750091 CCM Visloguzov Vadim 354 2385
21 149211 CCM Krutous Anatoly 602 2369
22 750253 LGM Kozenko Tatyana 142 2351
23 750312 CCM Detchin Yrij 221 2349
24 750197 CCM Zhdanenia Konstantin 242 2345
25 750117 CCM Dailido Sergey 330 2336
26 750176 CCM Makeev Victor 273 2325
27 750233 CCM Klim Anatoly 246 2314
28 750218 CCM Khodoskin Dmitry 136 2312
29 750141 CCM Sutkalenko Dmitry 453 2302
30 750209 CCM Tolstik Alexandr 304 2296
31 750294   Balabolov Yahor 61 2268
32 750264   Bichik Aleksandr 65 2259
33 750281   Litvinenko Alexandr 58 2237
34 750211 CCE Malkov Alexey 251 2219
35 750315 CCE Siamko Pavel 51 2211
36 750282   Veretennikov Vladimir 39 2196
37 750317   Mostovlyansky Oleg 34 2152
38 750128 CCE Saevich Yury 496 1969
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 343 2513
2 750286 IM Korolev Alexandr 75 2498
3 750227 SIM Ulasevich Sergei 274 2488
4 750242 IM Astroukh Vitaly 136 2472
5 750235 SIM Malashenkov Alexei 348 2469
6 750186 IM Shetko Leonid 328 2454
7 750037 GM Lybin Dmitry 167 2451
8 750229 IM Osipov Anatoly 380 2444
9 750046 SIM Shablinsky Mikhail 670 2442
10 750213 IM Agrafenin Andrey 201 2433
11 471878 IM Primakov Vasily 301 2433
12 750093 IM Rynkevich Sergey 303 2422
13 471926   Bulgakov Alexandr 75 2420
14 750070 IM Yanushevsky Nikolay 258 2417
15 750034 CCM Matsukevich Vladimir 521 2412
16 750251 CCM Bakulin Yury 155 2408
17 750089 IM Skvira Ivan 530 2405
18 750163 CCM Lemutov Igor 397 2403
19 750193 IM Moskalyov Victor 268 2386
20 750091 CCM Visloguzov Vadim 354 2385
21 750312 CCM Detchin Yrij 174 2384
22 149211 CCM Krutous Anatoly 584 2375
23 750253 LGM Kozenko Tatyana 142 2351
24 750197 CCM Zhdanenia Konstantin 242 2345
25 750117 CCM Dailido Sergey 330 2336
26 750176 CCM Makeev Victor 273 2325
27 750209 CCM Tolstik Alexandr 303 2324
28 750141 CCM Sutkalenko Dmitry 449 2323
29 750233 CCM Klim Anatoly 243 2314
30 750218 CCM Khodoskin Dmitry 136 2312
31 750294   Balabolov Yahor 61 2268
32 750264   Bichik Aleksandr 65 2259
33 750281   Litvinenko Alexandr 58 2237
34 750211 CCE Malkov Alexey 248 2223
35 750315   Siamko Pavel 44 2212
36 750282   Veretennikov Vladimir 39 2196
37 750128 CCE Saevich Yury 494 1939
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 342 2513
2 750286 IM Korolev Alexandr 75 2498
3 750227 SIM Ulasevich Sergei 274 2488
4 750242 IM Astroukh Vitaly 135 2472
5 750235 SIM Malashenkov Alexei 346 2471
6 750186 IM Shetko Leonid 328 2454
7 750037 GM Lybin Dmitry 167 2451
8 750229 IM Osipov Anatoly 371 2451
9 750046 SIM Shablinsky Mikhail 669 2442
10 750213 IM Agrafenin Andrey 200 2434
11 471878 IM Primakov Vasily 301 2433
12 750093 IM Rynkevich Sergey 303 2422
13 471926   Bulgakov Alexandr 75 2420
14 750070 IM Yanushevsky Nikolay 258 2417
15 750251 CCM Bakulin Yury 155 2408
16 750163 CCM Lemutov Igor 397 2403
17 750034 CCM Matsukevich Vladimir 500 2398
18 750089 IM Skvira Ivan 518 2397
19 750193 IM Moskalyov Victor 268 2386
20 750091 CCM Visloguzov Vadim 354 2385
21 149211 CCM Krutous Anatoly 570 2377
22 750312 CCM Detchin Yrij 152 2364
23 750253 LGM Kozenko Tatyana 142 2351
24 750117 CCM Dailido Sergey 330 2336
25 750176 CCM Makeev Victor 273 2325
26 750141 CCM Sutkalenko Dmitry 443 2323
27 750197 CCM Zhdanenia Konstantin 241 2315
28 750233 CCM Klim Anatoly 243 2314
29 750218 CCM Khodoskin Dmitry 136 2312
30 750209 CCE Tolstik Alexandr 298 2299
31 750294   Balabolov Yahor 61 2268
32 750264   Bichik Aleksandr 65 2259
33 750281   Litvinenko Alexandr 58 2237
34 750282   Veretennikov Vladimir 39 2196
35 750211 CCE Malkov Alexey 242 2184
36 750315   Semko Pavel 40 2175
37 750121   Rusak Alexandr 127 2141
38 750214   Bolenkov Vladimir 170 2130
39 750128 CCE Saevich Yury 490 2027
40 750217   Beday Anatoly 93 1994
41 471850   Lysovsky Victor 117 1985
42 750248   Duma Leonid 64 1859
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 342 2513
2 750286 IM Korolev Alexandr 75 2498
3 750227 SIM Ulasevich Sergei 274 2488
4 750242 IM Astroukh Vitaly 134 2472
5 750235 SIM Malashenkov Alexei 346 2471
6 750229 IM Osipov Anatoly 365 2456
7 750186 IM Shetko Leonid 328 2454
8 750037 GM Lybin Dmitry 167 2451
9 750046 SIM Shablinsky Mikhail 665 2442
10 471878 IM Primakov Vasily 300 2433
11 750093 IM Rynkevich Sergey 303 2422
12 471926   Bulgakov Alexandr 75 2420
13 750251 CCM Bakulin Yury 155 2408
14 750213 IM Agrafenin Andrey 197 2407
15 750163 CCM Lemutov Igor 396 2402
16 750034 CCM Matsukevich Vladimir 481 2400
17 750089 IM Skvira Ivan 512 2397
18 750070 IM Yanushevsky Nikolay 257 2390
19 750193 IM Moskalyov Victor 267 2386
20 750091 CCM Visloguzov Vadim 354 2385
21 750253 LGM Kozenko Tatyana 140 2377
22 149211 CCM Krutous Anatoly 562 2351
23 750312 CCM Detchin Yrij 144 2350
24 750141 CCM Sutkalenko Dmitry 428 2341
25 750117 CCM Dailido Sergey 330 2336
26 750176 CCM Makeev Victor 272 2323
27 750197 CCM Zhdanenia Konstantin 241 2315
28 750233 CCM Klim Anatoly 243 2314
29 750209 CCE Tolstik Alexandr 296 2300
30 750218 CCM Khodoskin Dmitry 135 2290
31 750294   Balabolov Yahor 61 2268
32 750264   Bichik Aleksandr 65 2259
33 750281   Litvinenko Alexandr 58 2237
34 750282   Veretennikov Vladimir 39 2196
35 750211 CCE Malkov Alexey 241 2184
36 750121   Rusak Alexandr 127 2141
37 750214   Bolenkov Vladimir 170 2130
38 750315   Semko Pavel 37 2125
39 750128 CCE Saevich Yury 488 2050
40 750217   Beday Anatoly 93 1994
41 471850   Lysovsky Victor 117 1985
42 750248   Duma Leonid 64 1859