Заочные шахматы Беларуси

corrchess-by.com

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750242 Astroukh Vitaly 35 2506
2 750087 SIM Blitsko Boris 300 2499
3 750227 SIM Ulasevich Sergei 191 2478
4 750235 SIM Malashenkov Alexei 294 2477
5 750037 GM Lybin Dmitry 160 2472
6 750046 SIM Shablinsky Mikhail 581 2462
7 750186 IM Shetko Leonid 277 2443
8 471878 IM Primakov Vasily 279 2426
9 750093 IM Rynkevich Sergey 275 2422
10 750229 IM Osipov Anatoly 238 2406
11 750083 SIM Dubko Vladislav 208 2390
12 750163 CCM Lemutov Igor 330 2390
13 750213 Agrafenin Andrey 107 2385
14 750091 CCM Visloguzov Vadim 291 2375
15 750193 CCM Moskalyov Victor 201 2373
16 750251 CCE Bakulin Yury 94 2370
17 750089 CCM Skvira Ivan 395 2348
18 750253 LIM Kozenko Tatyana 90 2338
19 750070 Yanushevsky Nikolay 172 2328
20 759004 CCE Shchemelev Petr 241 2326
21 750117 Dailido Sergey 267 2322
22 750233 CCE Klim Anatoly 205 2317
23 750141 CCE Sutkalenko Dmitry 323 2311
24 149211 CCE Krutous Anatoly 400 2309
25 750176 Makeev Victor 231 2303
26 750259 Maslakov Gennady 65 2300
27 750197 CCM Zhdanenia Konstantin 163 2296
28 750222 CCE Bondarenko Yury 190 2294
29 750209 Tolstik Alexandr 231 2278
30 750226 CCE Naumenko Alexander 183 2276
31 750034 Matsukevich Vladimir 44 2274
32 750218 Khodoskin Dmitry 103 2261
33 750236 Solionaya Victoria 38 2245
34 750211 Malkov Alexey 172 2230
35 750244 Prokopenko Alexandr 79 2224
36 750128 Saevich Yury 291 2217
37 750214 Bolenkov Vladimir 106 2175
38 750121 Rusak Alexandr 105 2115
39 750182 Volkov Igor 74 2015
40 750232 Banshchikov Valery 145 2014
41 750217 Beday Anatoly 74 2012
42 471850 Lysovsky V. 102 1950
43 750248 Duma Leonid 49 1865
44 750140 Ksenzov Petr 93 1832
45 750125 Khokhlova Galina 131 1790
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 297 2499
2 750227 SIM Ulasevich Sergei 191 2478
3 750235 SIM Malashenkov Alexei 294 2477
4 750037 GM Lybin Dmitry 160 2472
5 750046 SIM Shablinsky Mikhail 580 2462
6 750186 IM Shetko Leonid 268 2437
7 471878 IM Primakov Vasily 279 2426
8 750093 IM Rynkevich Sergey 275 2422
9 750229 IM Osipov Anatoly 231 2406
10 750163 CCM Lemutov Igor 327 2392
11 750083 SIM Dubko Vladislav 208 2390
12 750213 Agrafenin Andrey 98 2379
13 750091 CCM Visloguzov Vadim 291 2375
14 750193 CCM Moskalyov Victor 197 2371
15 750251 CCE Bakulin Yury 87 2368
16 750089 CCM Skvira Ivan 378 2346
17 750253 LIM Kozenko Tatyana 86 2336
18 750070 Yanushevsky Nikolay 171 2328
19 750117 Dailido Sergey 266 2321
20 759004 CCE Shchemelev Petr 232 2321
21 750233 CCE Klim Anatoly 202 2315
22 750034 Matsukevich V. 37 2312
23 750141 CCE Sutkalenko Dmitry 318 2310
24 750197 CCM Zhdanenia Konstantin 154 2306
25 750176 Makeev Victor 226 2302
26 750259 Maslakov Gennady 61 2294
27 750222 CCE Bondarenko Yury 175 2283
28 750226 CCE Naumenko Alexander 178 2274
29 149211 CCE Krutous Anatoly 388 2262
30 750218 Khodoskin Dmitry 101 2259
31 750209 Tolstik Alexandr 222 2248
32 750236 Solionaya Victoria 38 2245
33 750211 Malkov Alexey 172 2230
34 750128 Saevich Yury 271 2210
35 750244 Prokopenko Alexandr 73 2190
36 750214 Bolenkov Vladimir 104 2166
37 750121 Rusak Alexandr 99 2095
38 750182 Volkov Igor 67 2025
39 750217 Beday Anatoly 72 2010
40 750232 Banshchikov Valery 144 2001
41 471850 Lysovsky V. 98 1943
42 750248 Duma Leonid 45 1863
43 750125 Khokhlova Galina 126 1825
44 750140 Ksenzov Petr 91 1811
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 293 2499
2 750037 GM Lybin Dmitry 159 2478
3 750227 SIM Ulasevich Sergei 190 2477
4 750235 SIM Malashenkov Alexei 292 2472
5 750046 SIM Shablinsky Mikhail 580 2462
6 750186 IM Shetko Leonid 262 2432
7 471878 IM Primakov Vasily 279 2426
8 750093 CCM Rynkevich Sergey 272 2425
9 750229 IM Osipov Anatoly 229 2402
10 750163 CCM Lemutov Igor 326 2396
11 750083 SIM Dubko Vladislav 208 2390
12 750091 CCM Visloguzov Vadim 288 2379
13 750193 CCM Moskalyov Victor 197 2371
14 750213 Agrafenin Andrey 94 2369
15 750251 Bakulin Yury 84 2364
16 750089 CCM Skvira Ivan 366 2342
17 750253 LIM Kozenko Tatyana 79 2332
18 750070 Yanushevsky Nikolay 171 2328
19 750117 Dailido Sergey 264 2325
20 759004 Shchemelev Petr 223 2318
21 750233 CCE Klim Anatoly 202 2315
22 750141 CCE Sutkalenko Dmitry 315 2308
23 750197 CCM Zhdanenia Konstantin 140 2305
24 750176 Makeev Victor 225 2302
25 750259 Maslakov Gennady 61 2294
26 750226 CCE Naumenko Alexander 177 2281
27 750222 Bondarenko Yury 164 2273
28 149211 CCE Krutous Anatoly 382 2271
29 750218 Khodoskin Dmitry 101 2259
30 750236 Solionaya Victoria 38 2245
31 750209 Tolstik Alexandr 215 2237
32 750211 Malkov Alexey 172 2230
33 750244 Prokopenko Alexandr 68 2181
34 750214 Bolenkov Vladimir 102 2167
35 750128 Saevich Yury 252 2159
36 750121 Rusak Alexandr 94 2075
37 750217 Beday Anatoly 71 2016
38 750232 Banshchikov Valery 144 2001
39 750182 Volkov Igor 61 1995
40 471850 Lysovsky V. 97 1951
41 750248 Duma Leonid 45 1863
42 750125 Khokhlova Galina 126 1825
43 750140 Ksenzov Petr 88 1812
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 292 2499
2 750014 SIM Ivanov Alexandr 276 2486
3 750037 GM Lybin Dmitry 158 2482
4 750235 SIM Malashenkov Alexei 285 2473
5 750227 SIM Ulasevich Sergei 187 2472
6 750224 IM Korshunov Igor 42 2463
7 750046 SIM Shablinsky Mikhail 579 2462
8 750186 CCM Shetko Leonid 252 2431
9 471878 IM Primakov Vasily 279 2426
10 750093 CCM Rynkevich Sergey 272 2425
11 750229 CCM Osipov Anatoly 225 2397
12 750163 CCM Lemutov Igor 322 2390
13 750083 SIM Dubko Vladislav 203 2386
14 750091 CCM Visloguzov Vadim 283 2377
15 750193 CCM Moskalyov Victor 196 2376
16 750213 Agrafenin Andrey 94 2369
17 750089 CCM Skvira Ivan 352 2359
18 750251 Bakulin Yury 79 2353
19 750253 LIM Kozenko Tatyana 78 2329
20 750070 Yanushevsky Nikolay 169 2327
21 750233 CCE Klim Anatoly 200 2326
22 759004 Shchemelev Petr 215 2326
23 750117 Dailido Sergey 262 2324
24 750197 CCE Zhdanenia Konstantin 138 2305
25 750176 Makeev Victor 220 2302
26 750141 CCE Sutkalenko Dmitry 304 2302
27 750259 Maslakov Gennady 61 2294
28 750222 Bondarenko Yury 157 2285
29 750226 CCE Naumenko Alexander 174 2274
30 750218 Khodoskin Dmitry 101 2259
31 149211 CCE Krutous Anatoly 377 2258
32 750236 Solionaya Victoria 38 2245
33 750211 Malkov Alexey 172 2230
34 750209 Tolstik Alexandr 208 2226
35 750244 Prokopenko Alexandr 68 2181
36 750214 Bolenkov Vladimir 98 2162
37 750132 Zaitsev Leonid 79 2085
38 750128 Saevich Yury 233 2076
39 750121 Rusak Alexandr 93 2067
40 750217 Beday Anatoly 70 2019
41 750232 Banshchikov Valery 142 2013
42 750182 Volkov Igor 53 1955
43 471850 Lysovsky V. 93 1948
44 750248 Duma Leonid 42 1896
45 750140 Ksenzov Petr 82 1829
46 750125 Khokhlova Galina 123 1828
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 289 2495
2 750037 GM Lybin Dmitry 156 2487
3 750014 SIM Ivanov Alexandr 276 2486
4 750227 SIM Ulasevich Sergei 181 2469
5 750224 IM Korshunov Igor 42 2463
6 750046 SIM Shablinsky Mikhail 578 2462
7 750235 IM Malashenkov Alexei 278 2462
8 750093 CCE Rynkevich Sergey 268 2428
9 750186 CCM Shetko Leonid 249 2427
10 471878 Primakov Vasily 278 2426
11 750229 CCM Osipov Anatoly 224 2391
12 750083 SIM Dubko Vladislav 202 2387
13 750163 CCM Lemutov Igor 319 2386
14 750091 CCM Visloguzov Vadim 278 2372
15 750213 Agrafenin Andrey 90 2370
16 750193 CCM Moskalyov Victor 193 2369
17 750089 CCM Skvira Ivan 346 2368
18 750251 Bakulin Yury 75 2353
19 750117 Dailido Sergey 253 2335
20 750070 Yanushevsky Nikolay 165 2327
21 750233 CCE Klim Anatoly 200 2326
22 750253 Kozenko Tatyana 74 2318
23 759004 Shchemelev Petr 208 2313
24 750197 CCE Zhdanenia Konstantin 137 2300
25 750176 Makeev Victor 215 2299
26 750259 Maslakov Gennady 61 2294
27 750141 Sutkalenko Dmitry 295 2292
28 750222 Bondarenko Yury 149 2276
29 750226 Naumenko Alexander 172 2274
30 750218 Khodoskin Dmitry 101 2259
31 149211 CCE Krutous Anatoly 370 2258
32 750236 Solionaya Victoria 38 2245
33 750211 Malkov Alexey 172 2230
34 750209 Tolstik Alexandr 203 2226
35 750244 Prokopenko Alexandr 68 2181
36 750214 Bolenkov Vladimir 95 2152
37 750132 Zaitsev Leonid 79 2085
38 750121 Rusak Alexandr 92 2059
39 750128 Saevich Yury 220 2014
40 750232 Banshchikov Valery 142 2013
41 750217 Beday Anatoly 69 2012
42 471850 Lysovsky V. 93 1948
43 750182 Volkov Igor 47 1944
44 750248 Duma Leonid 40 1906
45 750125 Khokhlova Galina 122 1835
46 750140 Ksenzov Petr 82 1829