Заочные шахматы Беларуси

corrchess-by.com

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750014 SIM Ivanov Alexandr 261 2507
2 750037 GM Lybin Dmitry 154 2489
3 750087 IM Blitsko Boris 237 2473
4 750046 SIM Shablinsky Mikhail 504 2452
5 471878   Primakov Vasily 242 2441
6 750227   Ulasevich Sergei 107 2435
7 750186   Shetko Leonid 153 2419
8 750093   Rynkevich Sergey 225 2415
9 750235  IM Malashenkov Alexei 165 2413
10 750083 SIM Dubko Vladislav 145 2398
11 750091   Visloguzov Vadim 175 2375
12 750163   Lemutov Igor 218 2372
13 750213   Agrafenin Andrey 82 2359
14 750089   Skvira Ivan 194 2348
15 750117   Dailido Sergey 206 2341
16 750067   Pronichkin Sergey 123 2335
17 750202   Bancevich Sergey 139 2324
18 750233   Klim Anatoly 137 2315
19 750070   Yanushevsky Nikolay 144 2313
20 750141   Sutkalenko Dmitry 192 2289
21 750197   Zhdanenia Konstantin 63 2289
22 750193   Moskalyov Victor 117 2288
23 750226   Naumenko Alexander 104 2286
24 750171   Lyamtsev Valery 122 2276
25 750209   Tolstik Alexandr 124 2268
26 750222   Bondarenko Yury 70 2264
27 759004   Shchemelev Petr 139 2252
28 750211   Malkov Alexey 118 2245
29 750056   Sosenkov Leonid 193 2241
30 750229   Osipov Anatoly 108 2237
31 750130   Selitsky Aleksandr 109 2206
32 750218   Khodoskin Dmitry 55 2194
33 750244   Prokopenko Alexandr 44 2191
34 149211   Krutous Anatoly 260 2170
35 750124   Ageiko Nikolay 67 2147
36 750079   Ponomarenko Vadim 120 2131
37 750013   Gurinov Sergey 158 2125
38 750214   Bolenkov Vladimir 70 2120
39 471957   Rovchakov Vladimir 251 2095
40 750132   Zaitsev Leonid 66 2093
41 750135   Mironchik Alexandr 172 2089
42 750232   Banshchikov Valery 73 2048
43 750220   Kirillov Sergey 78 2031
44 471850   Lysovsky V. 64 2024
45 750121   Rusak Alexandr 60 2015
46 750217   Beday Anatoly 40 1991
47 750219   Shemetenko Igor 36 1934
48 750128   Saevich Yury 89 1913
49 750234   Evtukhovich Nikolay 37 1883
50 750125   Khokhlova Galina 74 1881
51 750140   Ksenzov Petr 59 1866
52 750223   Dovzhenko Vladimir 91 1730

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750014 SIM Ivanov Alexandr 257 2513
2 750037 GM Lybin Dmitry 154 2489
3 750087 IM Blitsko Boris 232 2473
4 750046 SIM Shablinsky Mikhail 499 2446
5 471878   Primakov Vasily 237 2442
6 750227   Ulasevich Sergei 98 2426
7 750186   Shetko Leonid 149 2416
8 750093   Rynkevich Sergey 225 2415
9 750235   Malashenkov Alexei 149 2403
10 750083 SIM Dubko Vladislav 143 2399
11 750163   Lemutov Igor 211 2370
12 750202   Bancevich Sergey 130 2364
13 750091   Visloguzov Vadim 170 2363
14 750213   Agrafenin Andrey 80 2358
15 750117   Dailido Sergey 197 2342
16 750067   Pronichkin Sergey 116 2339
17 750089   Skvira Ivan 184 2330
18 750070   Yanushevsky Nikolay 142 2312
19 750233   Klim Anatoly 129 2291
20 750226   Naumenko Alexander 96 2284
21 750197   Zhdanenia Konstantin 58 2276
22 750171   Lyamtsev Valery 116 2272
23 750193   Moskalyov Victor 107 2271
24 750141   Sutkalenko Dmitry 188 2271
25 750222   Bondarenko Yury 65 2264
26 750209   Tolstik Alexandr 117 2263
27 759004   Shchemelev Petr 137 2252
28 750056   Sosenkov Leonid 185 2230
29 750211   Malkov Alexey 114 2229
30 750229   Osipov Anatoly 104 2223
31 750130   Selitsky Aleksandr 107 2200
32 750244   Prokopenko Alexandr 39 2184
33 750124   Ageiko Nikolay 62 2164
34 149211   Krutous Anatoly 257 2163
35 750218   Khodoskin Dmitry 47 2156
36 750079   Ponomarenko Vadim 120 2131
37 750013   Gurinov Sergey 158 2125
38 750135   Mironchik Alexandr 168 2125
39 750214   Bolenkov Vladimir 67 2116
40 750132   Zaitsev Leonid 65 2099
41 471957   Rovchakov Vladimir 251 2095
42 750220   Kirillov Sergey 78 2031
43 750232   Banshchikov Valery 69 2028
44 471850   Lysovsky V. 64 2024
45 750121   Rusak Alexandr 57 2004
46 750217   Beday Anatoly 39 1996
47 750128   Saevich Yury 79 1944
48 750219   Shemetenko Igor 36 1934
49 750125   Khokhlova Galina 66 1916
50 750234   Evtukhovich Nikolay 33 1877
51 750140   Ksenzov Petr 56 1873
52 750223   Dovzhenko Vladimir 91 1730

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750014 SIM Ivanov Alexandr 252 2512
2 750037 GM Lybin Dmitry 154 2489
3 750087 IM Blitsko Boris 225 2474
4 750046 SIM Shablinsky Mikhail 491 2447
5 471878   Primakov Vasily 233 2444
6 750227   Ulasevich Sergei 95 2427
7 750186   Shetko Leonid 144 2420
8 750093   Rynkevich Sergey 222 2405
9 750083 SIM Dubko Vladislav 142 2399
10 750235   Malashenkov Alexei 132 2396
11 750163   Lemutov Igor 208 2374
12 750202   Bancevich Sergey 124 2364
13 750213   Agrafenin Andrey 78 2352
14 750091   Visloguzov Vadim 156 2347
15 750196   Skripko Vasily 167 2343
16 750089   Skvira Ivan 178 2340
17 750067   Pronichkin Sergey 109 2334
18 750117   Dailido Sergey 183 2332
19 750070   Yanushevsky Nikolay 141 2312
20 750192 IM Skripko Petr 124 2288
21 750176   Makeev Victor 182 2278
22 750226   Naumenko Alexander 91 2275
23 750197   Zhdanenia Konstantin 56 2272
24 750193   Moskalyov Victor 105 2269
25 750141   Sutkalenko Dmitry 181 2265
26 750209   Tolstik Alexandr 109 2263
27 750171   Lyamtsev Valery 113 2263
28 750233   Klim Anatoly 118 2261
29 750222   Bondarenko Yury 62 2253
30 759004   Shchemelev Petr 137 2252
31 750229   Osipov Anatoly 93 2238
32 750211   Malkov Alexey 104 2229
33 750056   Sosenkov Leonid 183 2229
34 750130   Selitsky Aleksandr 104 2194
35 750244   Prokopenko Alexandr 35 2175
36 750218   Khodoskin Dmitry 47 2156
37 750124   Ageiko Nikolay 59 2148
38 149211   Krutous Anatoly 248 2132
39 750079   Ponomarenko Vadim 120 2131
40 750135   Mironchik Alexandr 167 2131
41 750013   Gurinov Sergey 158 2125
42 750207   Kozel Vyacheslav 48 2116
43 750214   Bolenkov Vladimir 66 2110
44 750132   Zaitsev Leonid 61 2108
45 471957   Rovchakov Vladimir 251 2095
46 750220   Kirillov Sergey 78 2031
47 471850   Lysovsky V. 60 2029
48 750232   Banshchikov Valery 69 2028
49 750121   Rusak Alexandr 56 2007
50 750217   Beday Anatoly 39 1996
51 750169   Boykov Victor 45 1943
52 750128   Saevich Yury 75 1941
53 750219   Shemetenko Igor 36 1934
54 750125   Khokhlova Galina 63 1929
55 750234   Evtukhovich Nikolay 31 1886
56 750140   Ksenzov Petr 54 1879
57 750223   Dovzhenko Vladimir 91 1730

 

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750014 SIM Ivanov Alexandr 251 2507
2 750037 GM Lybin Dmitry 153 2485
3 750087 IM Blitsko Boris 223 2470
4 471878   Primakov Vasily 229 2445
5 750046 SIM Shablinsky Mikhail 479 2442
6 750227   Ulasevich Sergei 94 2427
7 750186   Shetko Leonid 141 2415
8 750093   Rynkevich Sergey 217 2405
9 750083 SIM Dubko Vladislav 141 2395
10 750235   Malashenkov Alexei 117 2381
11 750163   Lemutov Igor 208 2374
12 750202   Bancevich Sergey 123 2369
13 750213   Agrafenin Andrey 75 2355
14 750196   Skripko Vasily 167 2343
15 750089   Skvira Ivan 175 2343
16 750091   Visloguzov Vadim 154 2339
17 750067   Pronichkin Sergey 97 2337
18 750117   Dailido Sergey 181 2332
19 750070   Yanushevsky Nikolay 134 2310
20 750192 IM Skripko Petr 124 2288
21 750176   Makeev Victor 182 2278
22 750226   Naumenko Alexander 87 2275
23 750197   Zhdanenia Konstantin 52 2275
24 750193   Moskalyov Victor 93 2267
25 750141   Sutkalenko Dmitry 173 2267
26 750171   Lyamtsev Valery 108 2258
27 750222   Bondarenko Yury 55 2256
28 750209   Tolstik Alexandr 103 2254
29 750233   Klim Anatoly 107 2252
30 759004   Shchemelev Petr 135 2245
31 750229   Osipov Anatoly 90 2223
32 750211   Malkov Alexey 98 2220
33 750056   Sosenkov Leonid 175 2217
34 750079   Ponomarenko Alexandr 120 2196
35 750244   Prokopenko Alexandr 30 2196
36 750130   Selitsky Aleksandr 97 2172
37 750124   Ageiko Nikolay 58 2149
38 750218   Khodoskin Dmitry 43 2147
39 750135   Mironchik Alexandr 165 2145
40 750013   Gurinov Sergey 158 2125
41 149211   Krutous Anatoly 241 2120
42 750207   Kozel Vyacheslav 48 2116
43 471957   Rovchakov Vladimir 251 2095
44 750132   Zaitsev Leonid 57 2095
45 750214   Bolenkov Vladimir 61 2086
46 471850   Lysovsky V. 55 2065
47 750232   Banshchikov Valery 61 2035
48 750220   Kirillov Sergey 78 2031
49 750121   Rusak Alexandr 56 2007
50 750217   Beday Anatoly 39 1996
51 750125   Khokhlova Galina 58 1952
52 750169   Boykov Victor 45 1943
53 750128   Saevich Yury 65 1936
54 750219   Shemetenko Igor 36 1934
55 750140   Ksenzov Petr 54 1879
56 750223   Dovzhenko Vladimir 91 1730

                                                     

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750014 SIM Ivanov Alexandr 248 2507
2 750037 GM Lybin Dmitry 152 2492
3 750087 IM Blitsko Boris 223 2470
4 750046 SIM Shablinsky Mikhail 476 2449
5 471878   Primakov Vasily 223 2444
6 750227   Ulasevich Sergei 89 2412
7 750093   Rynkevich Sergey 214 2408
8 750186   Shetko Leonid 139 2405
9 750083 SIM Dubko Vladislav 138 2392
10 750163   Lemutov Igor 208 2374
11 750213   Agrafenin Andrey 73 2357
12 750202   Bancevich Sergey 118 2354
13 750196   Skripko Vasily 167 2343
14 750067   Pronichkin Sergey 96 2337
15 750089   Skvira Ivan 173 2336
16 750091   Visloguzov Vadim 145 2334
17 750117   Dailido Sergey 179 2326
18 750235   Malashenkov Alexei 101 2325
19 750070   Yanushevsky Nikolay 124 2312
20 750192 IM Skripko Petr 124 2288
21 750226   Naumenko Alexander 83 2279
22 750176   Makeev Victor 182 2278
23 750209   Tolstik Alexandr 94 2275
24 750193   Moskalyov Victor 88 2274
25 750141   Sutkalenko Dmitry 168 2258
26 750197   Zhdanenia Konstantin 46 2257
27 750171   Lyamtsev Valery 97 2254
28 750085   Kulakov Vitaly 178 2245
29 750222   Bondarenko Yury 51 2236
30 750233   Klim Anatoly 92 2229
31 750056   Sosenkov Leonid 169 2229
32 759004   Shchemelev Petr 130 2223
33 750229   Osipov Anatoly 81 2208
34 750211   Malkov Alexey 95 2203
35 750130   Selitsky Aleksandr 95 2169
36 750218   Khodoskin Dmitry 40 2162
37 750135   Mironchik Alexandr 157 2144
38 750124   Ageiko Nikolay 54 2126
39 750013   Gurinov Sergey 158 2125
40 750079   Ponomarenko Vadim 119 2122
41 750207   Kozel Vyacheslav 48 2116
42 149211   Krutous Anatoly 236 2106
43 471957   Rovchakov Vladimir 250 2101
44 750214   Bolenkov Vladimir 56 2093
45 750132   Zaitsev Leonid 50 2082
46 471850   Lysovsky V. 52 2059
47 750220   Kirillov Sergey 74 2057
48 750232   Banshchikov Valery 55 2051
49 750217   Beday Anatoly 37 1998
50 750121   Rusak Alexandr 52 1987
51 750125   Khokhlova Galina 54 1965
52 750169   Boykov Victor 45 1943
53 750219   Shemetenko Igor 36 1934
54 750128   Saevich Yury 55 1916
55 750140   Ksenzov Petr 54 1879
56 750223   Dovzhenko Vladimir 91 1730