Заочные шахматы Беларуси

corrchess-by.com

№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 269 2496
2 750037 GM Lybin Dmitry 154 2489
3 750014 SIM Ivanov Alexandr 276 2486
4 750227 SIM Ulasevich Sergei 171 2464
5 750224 IM Korshunov Igor 42 2463
6 750046 SIM Shablinsky Mikhail 550 2460
7 750235 IM Malashenkov Alexei 250 2457
8 750093 Rynkevich Sergey 258 2428
9 471878 Primakov Vasily 274 2422
10 750186 CCM Shetko Leonid 221 2420
11 750083 SIM Dubko Vladislav 184 2395
12 750163 Lemutov Igor 292 2390
13 750091 Visloguzov Vadim 257 2372
14 750213 Agrafenin Andrey 85 2364
15 750193 Moskalyov Victor 171 2364
16 750229 CCE Osipov Anatoly 201 2361
17 750117 Dailido Sergey 241 2336
18 750089 Skvira Ivan 302 2333
19 750251 Bakulin Yury 63 2328
20 750202 Bancevich Sergey 139 2324
21 750233 Klim Anatoly 184 2318
22 750070 Yanushevsky Nikolay 155 2311
23 750171 Lyamtsev Valery 190 2306
24 750253 Kozenko Tatyana 62 2296
25 759004 Shchemelev Petr 199 2296
26 750176 Makeev Victor 201 2292
27 750222 Bondarenko Yury 127 2288
28 750226 Naumenko Alexander 155 2287
29 750197 Zhdanenia Konstantin 118 2284
30 750209 Tolstik Alexandr 178 2278
31 750218 Khodoskin Dmitry 95 2270
32 750259 Maslakov Gennady 48 2270
33 750141 Sutkalenko Dmitry 271 2266
34 149211 Krutous Anatoly 339 2248
35 750211 Malkov Alexey 164 2248
36 750236 Solionaya Victoria 38 2245
37 750130 Selitsky Aleksandr 109 2206
38 750244 Prokopenko Alexandr 65 2174
39 750214 Bolenkov Vladimir 89 2150
40 750124 Ageiko Nikolay 68 2148
41 750132 Zaitsev Leonid 79 2085
42 750121 Rusak Alexandr 87 2041
43 750219 Shemetenko Igor 50 2018
44 750232 Banshchikov Valery 137 2015
45 750217 Beday Anatoly 64 1990
46 471850 Lysovsky V. 89 1954
47 750135 Mironchik Alexandr 248 1954
48 750128 Saevich Yury 183 1937
49 750248 Duma Leonid 38 1901
50 750234 Evtukhovich Nikolay 51 1858
51 750125 Khokhlova Galina 119 1836
52 750140 Ksenzov Petr 80 1823
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 267 2497
2 750037 GM Lybin Dmitry 154 2489
3 750014 SIM Ivanov Alexandr 276 2486
4 750227 SIM Ulasevich Sergei 166 2466
5 750224 IM Korshunov Igor 42 2463
6 750046 SIM Shablinsky Mikhail 549 2461
7 750235 IM Malashenkov Alexei 236 2453
8 750093 Rynkevich Sergey 255 2428
9 471878 Primakov Vasily 268 2419
10 750186 Shetko Leonid 209 2419
11 750083 SIM Dubko Vladislav 178 2392
12 750163 Lemutov Igor 285 2391
13 750091 Visloguzov Vadim 251 2374
14 750213 Agrafenin Andrey 84 2364
15 750193 Moskalyov Victor 168 2361
16 750229 Osipov Anatoly 187 2351
17 750117 Dailido Sergey 239 2331
18 750202 Bancevich Sergey 139 2324
19 750251 Bakulin Yury 62 2322
20 750089 Skvira Ivan 289 2319
21 750070 Yanushevsky Nikolay 154 2310
22 750233 Klim Anatoly 176 2305
23 750222 Bondarenko Yury 121 2300
24 750171 Lyamtsev Valery 186 2299
25 750253 Kozenko Tatyana 57 2293
26 750259 Maslakov Gennady 45 2291
27 750226 Naumenko Alexander 149 2288
28 759004 Shchemelev Petr 192 2287
29 750197 Zhdanenia Konstantin 115 2281
30 750209 Tolstik Alexandr 177 2278
31 750176 Makeev Victor 195 2274
32 750141 Sutkalenko Dmitry 261 2271
33 750218 Khodoskin Dmitry 93 2270
34 750236 Solionaya Victoria 38 2245
35 750211 Malkov Alexey 163 2241
36 149211 Krutous Anatoly 332 2233
37 750130 Selitsky Aleksandr 109 2206
38 750244 Prokopenko Alexandr 62 2177
39 750124 Ageiko Nikolay 68 2148
40 750214 Bolenkov Vladimir 87 2146
41 750132 Zaitsev Leonid 79 2085
42 750121 Rusak Alexandr 86 2030
43 750219 Shemetenko Igor 50 2018
44 750217 Beday Anatoly 64 1990
45 750232 Banshchikov Valery 130 1956
46 750135 Mironchik Alexandr 241 1931
47 750128 Saevich Yury 171 1921
48 471850 Lysovsky V. 85 1913
49 750248 Duma Leonid 37 1911
50 750234 Evtukhovich Nikolay 51 1858
51 750125 Khokhlova Galina 116 1857
52 750140 Ksenzov Petr 80 1823
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 261 2497
2 750037 GM Lybin Dmitry 154 2489
3 750014 SIM Ivanov Alexandr 276 2486
4 750227 SIM Ulasevich Sergei 164 2466
5 750224 IM Korshunov Igor 42 2463
6 750046 SIM Shablinsky Mikhail 543 2455
7 750235 IM Malashenkov Alexei 223 2437
8 750093 Rynkevich Sergey 254 2428
9 471878 Primakov Vasily 267 2418
10 750186 Shetko Leonid 196 2415
11 750163 Lemutov Igor 272 2395
12 750083 SIM Dubko Vladislav 174 2392
13 750091 Visloguzov Vadim 234 2377
14 750213 Agrafenin Andrey 83 2364
15 750193 Moskalyov Victor 159 2362
16 750229 Osipov Anatoly 170 2340
17 750117 Dailido Sergey 237 2330
18 750202 Bancevich Sergey 139 2324
19 750089 Skvira Ivan 270 2316
20 750070 Yanushevsky Nikolay 151 2311
21 750251 Bakulin Yury 54 2307
22 750226 Naumenko Alexander 137 2306
23 750233 Klim Anatoly 171 2304
24 750222 Bondarenko Yury 120 2297
25 750253 Kozenko Tatyana 50 2291
26 750259 Maslakov Gennady 41 2290
27 750171 Lyamtsev Valery 183 2287
28 750197 Zhdanenia Konstantin 104 2285
29 750176 Makeev Victor 185 2284
30 750209 Tolstik Alexandr 175 2279
31 759004 Shchemelev Petr 184 2276
32 750141 Sutkalenko Dmitry 251 2273
33 750218 Khodoskin Dmitry 92 2265
34 750211 Malkov Alexey 156 2235
35 750236 Solionaya Victoria 34 2235
36 149211 Krutous Anatoly 328 2231
37 750130 Selitsky Aleksandr 109 2206
38 750244 Prokopenko Alexandr 55 2166
39 750124 Ageiko Nikolay 68 2148
40 750214 Bolenkov Vladimir 82 2121
41 750132 Zaitsev Leonid 79 2085
42 750121 Rusak Alexandr 78 2044
43 750217 Beday, Anatoly 61 2018
44 750219 Shemetenko Igor 50 2018
45 750232 Banshchikov Valery 122 1968
46 471850 Lysovsky V. 83 1934
47 750248 Duma Leonid 37 1911
48 750128 Saevich Yury 161 1910
49 750135 Mironchik Alexandr 230 1870
50 750234 Evtukhovich Nikolay 51 1858
51 750125 Khokhlova Galina 114 1848
52 750140 Ksenzov Petr 80 1823
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 261 2497
2 750037 GM Lybin Dmitry 154 2489
3 750014 SIM Ivanov Alexandr 276 2486
4 750224 IM Korshunov Igor 42 2463
5 750227 SIM Ulasevich Sergei 160 2462
6 750046 SIM Shablinsky Mikhail 536 2448
7 750235 IM Malashenkov Alexei 217 2432
8 750093 Rynkevich Sergey 250 2428
9 471878 Primakov Vasily 267 2418
10 750186 Shetko Leonid 190 2409
11 750083 SIM Dubko Vladislav 173 2397
12 750163 Lemutov Igor 265 2389
13 750091 Visloguzov Vadim 228 2386
14 750213 Agrafenin Andrey 83 2364
15 750193 Moskalyov Victor 156 2356
16 750117 Dailido Sergey 231 2332
17 750229 Osipov Anatoly 163 2328
18 750202 Bancevich Sergey 139 2324
19 750089 Skvira Ivan 262 2315
20 750226 Naumenko Alexander 133 2313
21 750070 Yanushevsky Nikolay 146 2312
22 750233 Klim Anatoly 167 2305
23 750251 Bakulin Yury 49 2304
24 750197 Zhdanenia Konstantin 99 2299
25 750222 Bondarenko Yury 119 2297
26 750176 Makeev Victor 183 2284
27 750259 Maslakov Gennady 38 2282
28 750253 Kozenko Tatyana 43 2280
29 750209 Tolstik Alexandr 152 2279
30 750141 Sutkalenko Dmitry 246 2277
31 750171 Lyamtsev Valery 172 2269
32 759004 Shchemelev Petr 179 2262
33 750056 Sosenkov Leonid 218 2245
34 750211 Malkov Alexey 155 2242
35 750218 Khodoskin Dmitry 83 2234
36 149211 Krutous Anatoly 320 2230
37 750130 Selitsky Aleksandr 109 2206
38 750244 Prokopenko Alexandr 50 2171
39 750124 Ageiko Nikolay 68 2148
40 750214 Bolenkov Vladimir 77 2125
41 750132 Zaitsev Leonid 79 2085
42 750219 Shemetenko Igor 50 2018
43 750121 Rusak Alexandr 74 2016
44 750217 Beday Anatoly 57 2013
45 471850 Lysovsky V. 69 1987
46 750232 Banshchikov Valery 115 1978
47 750128 Saevich Yury 142 1911
48 750248 Duma Leonid 31 1898
49 750125 Khokhlova Galina 106 1884
50 750140 Ksenzov Petr 71 1874
51 750234 Evtukhovich Nikolay 51 1858
52 750135 Mironchik Alexandr 222 1856
№ п/п Номер ИКЧФ Звание Фамилия Имя Партий Рейтинг
1 750087 SIM Blitsko Boris 257 2494
2 750037 GM Lybin Dmitry 154 2489
3 750014 SIM Ivanov Alexandr 276 2486
4 750227 SIM Ulasevich Sergei 151 2464
5 750224 IM Korshunov Igor 42 2463
6 750235 IM Malashenkov Alexei 214 2436
7 750046 SIM Shablinsky Mikhail 529 2433
8 750093 Rynkevich Sergey 249 2423
9 471878 Primakov Vasily 267 2418
10 750186 Shetko Leonid 188 2406
11 750083 SIM Dubko Vladislav 167 2396
12 750091 Visloguzov Vadim 220 2395
13 750163 Lemutov Igor 262 2390
14 750213 Agrafenin Andrey 83 2364
15 750089 Skvira Ivan 249 2345
16 750193 Moskalyov Victor 152 2338
17 750117 Dailido Sergey 227 2332
18 750202 Bancevich Sergey 139 2324
19 750226 Naumenko Alexander 130 2313
20 750070 Yanushevsky Nikolay 144 2313
21 750229 Osipov Anatoly 153 2311
22 750233 Klim Anatoly 165 2306
23 750197 Zhdanenia Konstantin 95 2301
24 750222 Bondarenko Yury 118 2294
25 750251 Bakulin Yury 46 2288
26 750259 Maslakov Gennady 37 2281
27 750176 Makeev Victor 182 2278
28 750171 Lyamtsev Valery 162 2275
29 750253 Kozenko Tatyana 39 2274
30 750141 Sutkalenko Dmitry 240 2269
31 750209 Tolstik Alexandr 140 2259
32 759004 Shchemelev Petr 173 2257
33 750211 Malkov Alexey 153 2247
34 750056 Sosenkov Leonid 211 2236
35 149211 Krutous Anatoly 313 2219
36 750218 Khodoskin Dmitry 78 2214
37 750130 Selitsky Aleksandr 109 2206
38 750244 Prokopenko Alexandr 50 2171
39 750124 Ageiko Nikolay 68 2148
40 750079 Ponomarenko Vadim 120 2131
41 750214 Bolenkov Vladimir 74 2122
42 471957 Rovchakov Vladimir 251 2095
43 750132 Zaitsev Leonid 79 2085
44 750220 Kirillov Sergey 78 2031
45 750217 Beday Anatoly 53 2019
46 750219 Shemetenko Igor 50 2018
47 471850 Lysovsky V. 65 2016
48 750121 Rusak Alexandr 74 2016
49 750232 Banshchikov Valery 113 1970
50 750125 Khokhlova Galina 96 1919
51 750128 Saevich Yury 133 1916
52 750140 Ksenzov Petr 68 1885
53 750234 Evtukhovich Nikolay 51 1858
54 750135 Mironchik Alexandr 219 1855